<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Hall</title>
	<atom:link href="http://miwahall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miwahall.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 16:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad App</title>
		<link>http://miwahall.com/2012/02/13/ipad-app/</link>
		<comments>http://miwahall.com/2012/02/13/ipad-app/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:53:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miwahall.com/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://miwahall.com/wp-content/uploads/2012/02/mccalls-1-home-20120124.png"><img class="alignnone size-full wp-image-97" title="mccalls-1-home-20120124" src="http://miwahall.com/wp-content/uploads/2012/02/mccalls-1-home-20120124.png" alt="" width="1244" height="962" /></a></p>
<p><a href="http://miwahall.com/wp-content/uploads/2012/02/mccalls-4-misses-20120124.png"><img class="alignnone size-full wp-image-99" title="mccalls-4-misses-20120124" src="http://miwahall.com/wp-content/uploads/2012/02/mccalls-4-misses-20120124.png" alt="" width="1244" height="962" /></a></p>
<p><a href="http://miwahall.com/wp-content/uploads/2012/02/mccalls-6-details-20120124.png"><img class="alignnone size-full wp-image-100" title="mccalls-6-details-20120124" src="http://miwahall.com/wp-content/uploads/2012/02/mccalls-6-details-20120124.png" alt="" width="1244" height="962" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://miwahall.com/2012/02/13/ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locator</title>
		<link>http://miwahall.com/2012/02/13/locator/</link>
		<comments>http://miwahall.com/2012/02/13/locator/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:50:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miwahall.com/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://miwahall.com/wp-content/uploads/2012/02/certiport-locator-001.png"><img class="alignnone size-full wp-image-93" title="certiport-locator-001" src="http://miwahall.com/wp-content/uploads/2012/02/certiport-locator-001.png" alt="" width="1265" height="604" /></a></p>
<p><a href="http://miwahall.com/wp-content/uploads/2012/02/certiport-locator-002.png"><img class="alignnone size-full wp-image-94" title="certiport-locator-002" src="http://miwahall.com/wp-content/uploads/2012/02/certiport-locator-002.png" alt="" width="1265" height="1092" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://miwahall.com/2012/02/13/locator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard</title>
		<link>http://miwahall.com/2012/02/12/dashboard/</link>
		<comments>http://miwahall.com/2012/02/12/dashboard/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:58:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miwahall.com/?p=87</guid>
		<description><![CDATA[&#160; Created this dashboard using Domo&#8217;s CenterView Builder. Incorporated company colors and style guide while giving styles an update.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://miwahall.com/wp-content/uploads/2012/02/mtc-dashboard1.png"><img class="alignnone size-full wp-image-89" title="mtc-dashboard" src="http://miwahall.com/wp-content/uploads/2012/02/mtc-dashboard1.png" alt="" width="960" height="753" /></a></p>
<p>Created this dashboard using Domo&#8217;s CenterView Builder. Incorporated company colors and style guide while giving styles an update.</p>
]]></content:encoded>
			<wfw:commentRss>http://miwahall.com/2012/02/12/dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page</title>
		<link>http://miwahall.com/2012/02/12/home-page/</link>
		<comments>http://miwahall.com/2012/02/12/home-page/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:47:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miwahall.com/?p=79</guid>
		<description><![CDATA[&#160; This home page was designed for a company looking to add a simple home page to their website that would include a brief summary of what they do as well as the most recent Tweets from the company.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://miwahall.com/wp-content/uploads/2012/02/kickstart-11.png"><img class="size-full wp-image-84 aligncenter" title="kickstart-1" src="http://miwahall.com/wp-content/uploads/2012/02/kickstart-11.png" alt="" width="1000" height="566" /></a></p>
<p>This home page was designed for a company looking to add a simple home page to their website that would include a brief summary of what they do as well as the most recent Tweets from the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://miwahall.com/2012/02/12/home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview Notebook</title>
		<link>http://miwahall.com/2011/01/24/overview-notebook/</link>
		<comments>http://miwahall.com/2011/01/24/overview-notebook/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:32:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miwahall.com/?p=68</guid>
		<description><![CDATA[I created this booklet to be printed out in mass to be given out to potential clients and still give them the initial information they needed on the company. These booklets proved to be extremely useful and effective at bringing in and converting potential clients. You can download part of the booklet for viewing here. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miwahall.com/wp-content/uploads/2011/01/booklet.jpg"><img class="alignnone size-full wp-image-69" title="booklet" src="http://miwahall.com/wp-content/uploads/2011/01/booklet.jpg" alt="" width="606" height="379" /></a></p>
<p>I created this booklet to be printed out in mass to be given out to potential clients and still give them the initial information they needed on the company. These booklets proved to be extremely useful and effective at bringing in and converting potential clients. You can download part of the booklet for viewing <a href="http://miwahall.com/wp-content/uploads/2011/01/DirectPointe_Notebook_2010.pdf" target="_blank">here</a>.</p>
<p><a href="http://miwahall.com/wp-content/uploads/2011/01/DirectPointe_Notebook_2010.pdf">DirectPointe_Notebook_2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miwahall.com/2011/01/24/overview-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectPointe Website</title>
		<link>http://miwahall.com/2011/01/24/directpointe-website/</link>
		<comments>http://miwahall.com/2011/01/24/directpointe-website/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:58:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miwahall.com/?p=20</guid>
		<description><![CDATA[In my years working for DirectPointe I have been the privileged to work on many different projects as you can see based on this portfolio. For the DirectPointe website I coded the entire website inside of the .Net coding environment. I was responsible to code all HTML and CSS for the website as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miwahall.com/wp-content/uploads/2011/01/DirectPointe.jpg"><img class="alignnone size-full wp-image-27" title="DirectPointe Website" src="http://miwahall.com/wp-content/uploads/2011/01/DirectPointe.jpg" alt="" width="600" height="549" /></a></p>
<p>In my years working for DirectPointe I have been the privileged to work  on many different projects as you can see based on this portfolio. For the DirectPointe website I coded the entire website inside of the .Net coding environment. I was responsible to code all HTML and CSS for the website as well as many various Javascript scripts.</p>
<p>This website was one of my true &#8216;babies&#8217; while I was at DirectPointe. I was tasked multiple times with updating look and feel, images, wording, style sheets and various scripts, and many landing pages. The website has been optimized extremely well and performs perfectly. You can see the website today at <a title="DirectPointe" href="http://www.directpointe.com" target="_blank">DirectPointe.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miwahall.com/2011/01/24/directpointe-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiobook</title>
		<link>http://miwahall.com/2011/01/24/audiobook/</link>
		<comments>http://miwahall.com/2011/01/24/audiobook/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:49:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miwahall.com/?p=63</guid>
		<description><![CDATA[Creating an audiobook was an interesting project to work on. I had never thought to take on a project with an audiobook but I ended up greatly enjoying it. I needed to create the artwork and chapter images. Compiling the audio also taught me a lot. I made the entire audiobook compatible with the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miwahall.com/wp-content/uploads/2011/01/Matchstick-Men.jpg"><img class="alignnone size-full wp-image-64" title="Matchstick Men" src="http://miwahall.com/wp-content/uploads/2011/01/Matchstick-Men.jpg" alt="" width="600" height="600" /></a></p>
<p>Creating an audiobook was an interesting project to work on. I had never thought to take on a project with an audiobook but I ended up greatly enjoying it. I needed to create the artwork and chapter images. Compiling the audio also taught me a lot. I made the entire audiobook compatible with the iPhone and iPod Touch. I hope that I will get to create more audiobooks in the future.</p>
<p><a href="http://miwahall.com/wp-content/uploads/2011/01/1.jpg"><img class="alignnone size-full wp-image-65" title="1" src="http://miwahall.com/wp-content/uploads/2011/01/1.jpg" alt="" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://miwahall.com/2011/01/24/audiobook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast</title>
		<link>http://miwahall.com/2011/01/24/podcast/</link>
		<comments>http://miwahall.com/2011/01/24/podcast/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:23:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miwahall.com/?p=59</guid>
		<description><![CDATA[Created a podcast about the history of Disneyland, the object of the podcast was to bring unknown or less known history of Disneyland to light. I also had to learn how to submit the podcast to Apple&#8217;s podcast marketplace as well as recording and editing of audio, video and multimedia podcast episodes. It was an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miwahall.com/wp-content/uploads/2011/01/podcast.jpg"><img class="alignnone size-full wp-image-60" title="podcast" src="http://miwahall.com/wp-content/uploads/2011/01/podcast.jpg" alt="" width="600" height="600" /></a></p>
<p>Created a podcast about the history of Disneyland, the object of the podcast was to bring unknown or less known history of Disneyland to light. I also had to learn how to submit the podcast to Apple&#8217;s podcast marketplace as well as recording and editing of audio, video and multimedia podcast episodes. It was an extremely fun to work on and I wish that I would have been able to continue building it but lack of time and money is always an issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://miwahall.com/2011/01/24/podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Valley University Virtual Tour</title>
		<link>http://miwahall.com/2011/01/24/utah-valley-university-virtual-tour/</link>
		<comments>http://miwahall.com/2011/01/24/utah-valley-university-virtual-tour/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:33:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miwahall.com/?p=54</guid>
		<description><![CDATA[For my Senior Project at Utah Valley University my group decided to take on the task of creating a new virtual tour for the campus. The previous tour was outdated, lacked color and usability. As the designer I tried to keep the maps and navigation simple while still keeping all the different selection options accessible. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miwahall.com/wp-content/uploads/2011/01/tour.png"><img class="alignnone size-full wp-image-55" title="tour" src="http://miwahall.com/wp-content/uploads/2011/01/tour.png" alt="" width="626" height="548" /></a></p>
<p>For my Senior Project at Utah Valley University my group decided to take on the task of creating a new virtual tour for the campus. The previous tour was outdated, lacked color and usability. As the designer I tried to keep the maps and navigation simple while still keeping all the different selection options accessible. The entire project was coded and creating inside Adobe Flex. I designed inside of Adobe Photoshop and Illustrator and my peers did the coding. It was one of my favorite projects to work on and I am proud of how it has turned out. It will continue to be a great tool for the school to use and bring in new students. You can view the full working tour by <a href="http://uvu.edu/tour/" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miwahall.com/2011/01/24/utah-valley-university-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes LP</title>
		<link>http://miwahall.com/2011/01/24/itunes-lp/</link>
		<comments>http://miwahall.com/2011/01/24/itunes-lp/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:57:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miwahall.com/?p=49</guid>
		<description><![CDATA[For one of my projects I had the opportunity to choose what I wanted to work on. At the time Apple had recently announced their iTunes LP file format and I decided I wanted to better understand the iTunes LP and what it takes to create one. I made an LP for the band Third [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miwahall.com/wp-content/uploads/2011/01/LP.png"><img class="alignnone size-full wp-image-50" title="LP" src="http://miwahall.com/wp-content/uploads/2011/01/LP.png" alt="" width="610" height="428" /></a></p>
<p>For one of my projects I had the opportunity to choose what I wanted to work on. At the time Apple had recently announced their iTunes LP file format and I decided I wanted to better understand the iTunes LP and what it takes to create one. I made an LP for the band Third Eye Blind&#8217;s album Ursa Major. I learned to code the back-end aspects of the LP including all the meta-data and everything that Apple requires to submit to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://miwahall.com/2011/01/24/itunes-lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

